Species Nutrition Protolyze Protein Pudding Vanilla - 14 Servings
- Bestseller in Pudding department
TIME-RELEASE TECHNOLOGY
Each serving of PROTOLYZE contains 30 grams of muscle-building protein coming from a combination of fast-absorbing whey protein isolate and slow-digesting micellar casein. The result is sustained, consistent blood levels of amino acids.
QUICK, NUTRITIOUS & GREAT TASTING
Each 40.7 gram serving of PROTOLYZE mixes quickly to form a thick and delicious creamy pudding. Nutritious eating never tasted so great!
ecipe: PROTOLYZE Chocolate Chip Peanut Butter Cookies
PROTOLYZE CHOC CHIP PROTEIN PEANUT BUTTER COOKIES
Using PROTOLYZE protein pudding by SPECIES Nutrition. Recipe by NPC Bikini Competitor Lily Watson.
Ingredients and Preparation:
(1) Scoop of Chocolate PROTOLYZE by SPECIES Nutrition. (1) Teaspoon of vanilla extract. (1) Tablespoon of coconut flour. (2) Large eggs. (1/2) cup of peanut butter (Lily recommends using Skippy salted caramel peanut butter). * A splash of 2% milk. * Handful of semisweet chocolate mix. Preheat oven at 350° and bake for 10 minutes. Don't forget to grease your pan. Enjoy!
**These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Chocolate | ||
---|---|---|
Servings per container: 14 | ||
Serving size: 1 Scoop (40g) | ||
Calories | 150 | |
Amount per serving | % Daily Value | |
Total Fat | 1.5g | 2% |
Calories from Fat | 15 | |
Cholesterol | 10mg | 3% |
Total Carbohydrate | 4g | 1% |
Dietary Fiber | 2g | 8% |
Sugars | 0g | |
Protein | 30g | 60% |
Calcium | 239mg | 24% |
Iron | 1mg | 7% |
Sodium | 170mg | 7% |
Ingredients: Microfiltered Whey Protein Isolate, Calcium Caseinate, Cocoa Powder, Carboxymethylcellulose, Natural & Artificial Flavors, Sunflower Shortening [High Oleic Sunflower Oil, Glucose Polymers, Sodium Caseinate (a milk derivative), Dipotassium Phosphate, Contains 2% or less of each of the following: Mono and Diglycerides, Silicon Dioxide, Mixed Tocopherols (to preserve freshness)], Xanthan Gum, Tetrasodium Pyrophosphate, Salt, Sucralose, Acesulfame Potassium | ||
Contains: Soy, Milk | ||
|
Vanilla | ||
---|---|---|
Servings per container: 14 | ||
Serving size: 1 Scoop (40g) | ||
Calories | 150 | |
Amount per serving | % Daily Value | |
Total Fat | 1.5g | 2% |
Cholesterol | 10mg | 3% |
Total Carbohydrate | 4g | 1% |
Dietary Fiber | 2g | 8% |
Sugars | 0g | “ |
Protein | 30g | 60% |
Calcium | 239mg | 24% |
Iron | 1mg | 7% |
Sodium | 170mg | 7% |
Ingredients: Microfiltered Whey Protein Isolate, Calcium Caseinate, Cocoa Powder, Carboxymethylcellulose, Natural & Artificial Flavors, Sunflower Shortening (High Oleic Sunflower Oil, Glucose Polymers, Sodium Caseinate (a milk derivative), Dipotassium Phosphate), Contains 2% or less of each of the following: Mono and Diglycerides, Silicon Dioxide, Mixed Tocopherols (to preserve freshness), Xanthan Gum, Tetrasodium Pyrophosphate, Salt, Sucralose, Acesulfame Potassium | ||
Contains: Soy, Milk |