Ohana Pro 30g Protein Shots Liquid Protein Passion Fruit - 12 Tubes
Advantages of Ohana Pro
Little Package, Lots of Protein
Only 3.2 oz for 30 grams of protein
Predigested (Hydrolyzed) so the protein is absorbed fast.
It is actually made up of predigested protein peptides, this is what the stomach acid does to protein before it can be digested. This hydrolyzation results in the protein getting into the bloodstream MUCH faster than other protein sources like chicken breast, steak, eggs, other protein drinks made up of whey or casein.
The drink is heat stable.
The vial can be in a gym bag, or the trunk of a car for months without going bad. And being a fruit flavor, not a chocolate or vanilla, drinking the Ohana Pro at room temperature still tastes great.
Easy Traveling
Being 3.2 oz the Ohana Pro can be taken through TSA for air travel.
Indestructible Protein
The vial container is “virtually indestructible”, making Ohana Pro a hardy nutrition source for military, hikers, or other users who do not have the luxury of a cooler.
Light weight
At only 3.2 oz the small vial can be stored in school backpacks, baby diaper bags, purses, or gym bags. Wholesalers and distributors can ship 3x as many Ohana Pro individual vials as competing 10-12 oz drinks.
Do you really want your 10-16 oz heavy chocolate protein drink to be your primary hydration after a hot workout just because you need protein? At only 3.2 oz Ohana Pro protein shots can be consumed allowing you to drink water or your favorite hydration drink to quench your thirst, and hydrate your body the way YOU want.
Fast consumption
Ohana Pro at 3.2 oz can be consumed in 1-2 seconds. Much faster than any “Ready to Drink” single serve protein on the market, which are generally 8-14oz. Protein Powder products must be carried in a shaker cup, a water source must be handy, then 8-16 oz of fluid must be consumed, not to mention the cleanup. Food sources of protein, even after cooking take time to eat, not to mention the cleanup.
Non-Bloating
Ohana Pro being only 3.2 oz does not cause bloating or feeling overly full like a large volume “Ready to Drink” (RTD) protein source. When on the go, no one wants the “Sloshy” feeling of having just drank an 8-16 oz protein shake or “RTD” Also, being “predigested” through the hydrolyzation process, there is no stomach bloating or gassiness that can come with other protein drinks.
Flavors
Ohana Pro comes in fresh fruit and coffee flavors, great to consume cold or at room temperature. This is Refreshing when considering most RTD drinks are some variant of chocolate or vanilla.
Liquid Protein
Get your protein in under two seconds with 3.2 ounces of Ohana Pro!
Ohana Pro is a delicious 3.2 oz 30 gram protein shot available in four innovative fruit flavors! This unique heat stable product requires no refrigeration, and with virtually indestructible packaging, Ohana Pro can be taken anywhere any time.
While Ohana Pro is completely heat stable and virtually indestructible, packaging makes it the perfect snack for people on the go.
Ohana Pro Liquid Protein Shot | ||
---|---|---|
Servings per container: 1 | ||
Serving size: 3.2oz (1 serving) | ||
Calories | 120 | |
Amount per serving | % Daily Value | |
Total Fat | 0g | 0% |
Sodium | 100mg | 4% |
Total Carbohydrate | 1g | 0% |
Sugars | 0g | |
Protein | 30g | 60% |
Vitamin D | 0mcg | 0% |
Calcium | 4mg | 0% |
Iron | 0mg | 0% |
Potassium | 500mg | 10% |
Cold Brew | Cold Brew Coffee, Caramel Flavor | |
Peach Mango | Peach Flavor, Mango Flavor | |
Passion Fruit | Passion Fruit Flavor | |
Mango Orange | Mango Flavor, Orange Flavor | |
Mixed Berry | Berry Assortment Flavor | |
Ingredients: Water, Hydrolyzed Collagen, Citric Acid, Natural Flavors, Potassium Citrate, Sucralose, Sodium Benzoate, Potassium Sorbate | ||
Contains: Milk | ||
Warnings: | ||
FDA Disclaimer |
Mixed Berry | ||
---|---|---|
Servings per container: 1 | ||
Serving size: 3.2 fl. oz. (95 mL) | ||
Calories | 130 | |
Amount per serving | % Daily Value | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 55mg | 2% |
Total Carbohydrate | 1g | 0% |
Dietary Fiber | 0g | 0% |
Total Sugars | <1g | |
Includes 0g of Added Sugars | 0% | 0% |
Protein | 30g | 60% |
Vitamin D | 6mcg | 30% |
Calcium | 117mg | 10% |
Iron | 0.1mg | 0% |
Potassium | 100mg | 2% |
Ingredients: Water, collagen protein hydrolysate, whey protein hydrolysate, malic acid, natural flavors, sucralose, acesulfame-potassium | ||
Contains: Milk | ||
Contains 0% Juice, No Artificial Flavors or Colors, Non GMO |
Mango Orange | ||
---|---|---|
Servings per container: 1 | ||
Serving size: 3.2 fl. oz. (95 mL) | ||
Calories | 130 | |
Amount per serving | % Daily Value | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 55mg | 2% |
Total Carbohydrate | 1g | 0% |
Dietary Fiber | 0g | 0% |
Total Sugars | <1g | |
Includes 0g of Added Sugars | 0% | 0% |
Protein | 30g | 60% |
Vitamin D | 6mcg | 30% |
Calcium | 117mg | 10% |
Iron | 0.1mg | 0% |
Potassium | 100mg | 2% |
Ingredients: Water, collagen protein hydrolysate, whey protein hydrolysate, malic acid, natural flavors, sucralose, acesulfame-potassium | ||
Contains: Milk | ||
Contains 0% Juice, No Artificial Flavors or Colors, Non GMO |
Peach Mango | ||
---|---|---|
Servings per container: 1 | ||
Serving size: 3.2 fl. oz. (95 mL) | ||
Calories | 130 | |
Amount per serving | % Daily Value | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 55mg | 2% |
Total Carbohydrate | 1g | 0% |
Dietary Fiber | 0g | 0% |
Total Sugars | <1g | |
Includes 0g of Added Sugars | 0% | 0% |
Protein | 30g | 60% |
Vitamin D | 6mcg | 30% |
Calcium | 117mg | 10% |
Iron | 0.1mg | 0% |
Potassium | 100mg | 2% |
Ingredients: Water, collagen protein hydrolysate, whey protein hydrolysate, malic acid, natural flavors, sucralose, acesulfame-potassium | ||
Contains: Milk | ||
Contains 0% Juice, No Artificial Flavors or Colors, Non GMO |
Passion Fruit | ||
---|---|---|
Servings per container: 1 | ||
Serving size: 3.2 fl. oz. (95 mL) | ||
Calories | 130 | |
Amount per serving | % Daily Value | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 55mg | 2% |
Total Carbohydrate | 1g | 0% |
Dietary Fiber | 0g | 0% |
Total Sugars | <1g | |
Includes 0g of Added Sugars | 0% | 0% |
Protein | 30g | 60% |
Vitamin D | 6mcg | 30% |
Calcium | 117mg | 10% |
Iron | 0.1mg | 0% |
Potassium | 100mg | 2% |
Ingredients: Water, collagen protein hydrolysate, whey protein hydrolysate, malic acid, natural flavors, sucralose, acesulfame-potassium | ||
Contains: Milk | ||
Contains 0% Juice, No Artificial Flavors or Colors, Non GMO |