Power Crunch Bar Strawberry Creme - 12 Bars
Item #: PH016UPC: 644225726149
20% Off Special Offer
In stock
freeShipping: 0
Indulge in Guilt-Free Delight! Enjoy delicious wafer protein bars with 10-20g of protein and only 4-8g of sugar per serving. Made with high-DH hydrolyzed whey protein, these bars are easy to digest and the perfect snack for any occasion.
POWER CRUNCH WAFER CRISP Our delicious wafer protein bars contain 4-8 grams of sugar — so you can enjoy light, crispy goodness in every bite without the guilt.
HIGH IN PROTEIN
Every wafer protein bar is made with 10-20g of protein, making it the perfect protein snack no matter the occasion.
EASY TO DIGEST
Made with high-DH hydrolyzed whey protein , Power Crunch bars are the pinnacle of smart protein nutrition.
Strawberry Crème | ||
---|---|---|
Servings per container: 1 serving per container | ||
Serving size: 1 Cookie (40g) | ||
Amount per serving | % Daily Value | |
Total Fat | 14g | 18% |
Sat. Fat | 7g | 35% |
Trans Fat | 0g | |
Cholesterol | 15mg | 5% |
Sodium | 120mg | 5% |
Total Carb. | 11g | 4% |
Fiber | less than 1g | 2% |
Total Sugars | 5g | |
Incl. Added Sugars | 5g | 10% |
Sugar Alcohol | 0g | |
Protein | 13g | 26% |
Ingredients: Proto Whey protein blend (micro peptides from high-DH hydrolyzed whey protein, whey protein isolate, milk protein isolate), palm oil, enriched flour (wheat flour, malted barley flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), sugar, palm kernel oil, canola oil, fructose, soy lecithin, natural flavors, citric acid, sunflower oil, maltodextrin, sucralose, freeze dried strawberry powder, salt, beet powder, water, baking soda, ammonium bicarbonate, vegetable juice, stevia leaf extract, ascorbic acid | ||
Contains: milk, wheat, soy (from lecithin) |
Chocolate Coconut | ||
---|---|---|
Servings per container: 1 serving per container | ||
Serving size: 1 Cookie (40g) | ||
Amount per serving | % Daily Value | |
Total Fat | 14g | 18% |
Sat. Fat | 7g | 35% |
Trans Fat | 0g | |
Cholesterol | 15mg | 5% |
Sodium | 130mg | 6% |
Total Carb. | 12g | 4% |
Fiber | less than 1g | 2% |
Total Sugars | 6g | |
Incl. Added Sugars | 6g | 12% |
Sugar Alcohol | 0g | |
Protein | 13g | 26% |
Ingredients: Proto Whey protein blend (micro peptides from high-DH hydrolyzed whey protein, whey protein isolate, milk protein isolate), palm oil, enriched flour (wheat flour, malted barley flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), sugar, palm kernel oil, canola oil, fructose, cocoa processed with alkali, natural flavors, soy lecithin, salt, stevia leaf extract, baking soda, ammonium bicarbonate, monk fruit | ||
Contains: milk, wheat, soy (from lecithin) |
S'mores | ||
---|---|---|
Servings per container: 1 serving per container | ||
Serving size: 1 Cookie (40g) | ||
Amount per serving | % Daily Value | |
Total Fat | 14g | 18% |
Sat. Fat | 7g | 35% |
Trans Fat | 0g | |
Cholesterol | 15mg | 5% |
Sodium | 130mg | 6% |
Total Carb. | 11g | 4% |
Fiber | 1g | 4% |
Total Sugars | 5g | |
Incl. Added Sugars | 5g | 10% |
Sugar Alcohol | 0g | |
Protein | 13g | 26% |
Ingredients: Proto Whey protein blend (micro peptides from high-DH hydrolyzed whey protein, whey protein isolate, milk protein isolate), palm oil, enriched flour (wheat flour, malted barley flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), sugar, palm kernel oil, canola oil, fructose, natural flavors, milk, cocoa processed with alkali, soy lecithin, salt, baking soda, ammonium bicarbonate, stevia leaf extract | ||
Contains: milk, wheat, soy (from lecithin) |
Power Crunch Bar Strawberry Creme - 12 Bars Q&A
How much protein is in each wafer bar?
Each wafer bar contains between 10-20 grams of protein.
Are these wafer bars easy to digest?
Yes, they are made with high-DH hydrolyzed whey protein, making them easy to digest.
How much sugar is in a single wafer bar?
Each wafer bar contains only 4-8 grams of sugar.
Can I enjoy these bars without feeling guilty?
Absolutely, with their low sugar content and high protein, you can enjoy them guilt-free.
What makes these protein bars different from others?
These bars are made with a delicious wafer crisp texture and high-DH hydrolyzed whey protein for easy digestion.
Are these bars suitable for use as a snack anytime?
Yes, they are designed to be the perfect protein snack for any occasion.
Do the bars contain any allergens?
Yes, please check the nutrition facts for a complete list of allergens.
Do these bars offer any vitamins or minerals?
Yes, they contain various vitamins and minerals as outlined in the nutrition facts.
How many bars come in a pack?
Each pack contains 12 bars.
What flavor are these bars?
These bars come in a delicious Strawberry Creme flavor.