Legendary Popped Protein Chips Ranch - 7 Bags
- Bestseller in Chips department
Certified chip fanatics deserve a guilt-free crunch fest that satisfies their cravings without consequences. That’s why we popped a light and crispy protein chip with bold flavor and zero weirdness. Packing 20g protein and only 4g net carbs, snack time is better than ever... chip after chip after chip.
PROTEIN BLEND: SODIUM CASEINATE, MILK PROTEIN ISOLATE, CALCIUM CASEINATE & WHEY PROTEIN ISOLATE Delivering 20g of protein per bag, this blend of dairy proteins was specifically selected for its ability to support the building and repair of healthy muscle while delivering Legendary flavor and the perfect chip experience that we demand.
FUN FACT: The Legendary R&D team uses the PDCAAS (Protein digestibility corrected amino acid score) to calculate the protein content in all of our products. This takes into account the amino acid composition of our different proteins. Long story short: when we put 20g on the label, it’s in there!
BROWN RICE PROTEIN In addition to the blend of dairy proteins (listed above), Legendary Popped Protein Chips also contain Brown Rice Protein to support the taste and texture experience in every bite.
HIGH OLEIC SUNFLOWER OIL Specifically selected to help hold our seasonings to the protein chips, this monounsaturated fat has been clinically studied and can help support cardiovascular health, as well as an increase in HDL “good” cholesterol.
SOLUBLE CORN FIBER (FLAVOR DEPENDENT) Soluble corn fiber is a non-digestible source of fiber that provides sweetness and improves texture. XANTHAN GUM, SUNFLOWER LECITHIN
This gluten-free and plant-based duo helps to keep our protein intact during the popping process (Xanthan Gum), while also helping our ingredients to blend and remain stable from the moment of heating until the moment of enjoyment (Sunflower Lecithin).*
NATURAL COLORS All Legendary Popped Protein Chips are free of artificial colors, using only natural ingredients such as Paprika for coloring
Nacho Cheese | ||
---|---|---|
Servings per container: 1 | ||
Serving size: 1 Bag (34g) | ||
Amount per serving | % Daily Value | |
Total Fat | 6g | 8% |
Sat. Fat | 1g | 5% |
Trans Fat | 0g | |
Cholesterol | 10mg | 3% |
Sodium | 420mg | 18% |
Total Carb. | 5g | 2% |
Fiber | 1g | 4% |
Total Sugars | 2g | |
Incl Added Sugars | 0g | 0% |
Protein | 20g | 40% |
Vitamin D | 0% | |
Calcium | 20% | |
Iron | 0% | |
Potassium | 2% |
Barbecue | ||
---|---|---|
Serving size: 1 Bag (34g) | ||
Calories | 150 | |
Amount per serving | % Daily Value | |
Total Fat | 6g | 8% |
Saturated Fat | 0.5g | 3% |
Trans Fat | 0g | |
Cholesterol | 10mg | 3% |
Sodium | 410mg | 18% |
Total Carbohydrate | 5g | 2% |
Dietary Fiber | 1g | 4% |
Total Sugars | 2g | |
Includes Added Sugars | 1g | 2% |
Protein | 20g | 40% |
Vitamin D | 0mcg | 0% |
Calcium | 280mg | 20% |
Iron | 0mg | 0% |
Potassium | 90mg | 2% |
Ingredients: Protein Blend (Sodium Caseinate, Milk Protein Isolate, Calcium Caseinate, Whey Protein Isolate, High Oleic Sunflower Oil, Brown Rice Flour, Natural Flavors, Whey Powder, Soluble Corn Fiber), Contains Less Than 2% Of The Following: Cheddar Cheese Powder (Cultured Milk, Salt, Enzymes), Buttermilk Powder, Yeast Extract, Tomato Powder, Butter (Cream, Salt), Spices, Sugar, Sea Salt, Brown Sugar, Paprika Extract (Color), Sunflower Lecithin, Citric Acid | ||
Contains: Milk. |
Nacho Cheese | ||
---|---|---|
Serving size: 1 Bag (34g) | ||
Calories | 150 | |
Amount per serving | % Daily Value | |
Total Fat | 6g | 8% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Cholesterol | 10mg | 3% |
Sodium | 420mg | 18% |
Total Carbohydrate | 5g | 2% |
Dietary Fiber | 1g | 4% |
Total Sugars | 2g | |
Includes Added Sugars | 1g | 2% |
Protein | 20g | 40% |
Vitamin D | 0mcg | 0% |
Calcium | 280mg | 20% |
Iron | 0mg | 0% |
Potassium | 90mg | 2% |
Ingredients: Protein Blend (Sodium Caseinate, Milk Protein Isolate, Calcium Caseinate, Whey Protein Isolate, High Oleic Sunflower Oil, Brown Rice Flour, Natural Flavors, Whey Powder, Soluble Corn Fiber), Contains Less Than 2% Of The Following: Cheddar Cheese Powder (Cultured Milk, Salt, Enzymes), Buttermilk Powder, Roman Cheese (Cultured Part-Skim Milk, Salt, Enzymes), Maltodextrin, Onion Powder, Garlic Powder, Canola Oil, Sugar, Yeast Extract, Paprika Extract (Color), Citric Acid, Sunflower Lecithin | ||
Contains: Milk. |
Ranch | ||
---|---|---|
Serving size: 1 Bag (34g) | ||
Calories | 150 | |
Amount per serving | % Daily Value | |
Total Fat | 7g | 9% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Cholesterol | 10mg | 3% |
Sodium | 420mg | 18% |
Total Carbohydrate | 4g | 1% |
Dietary Fiber | 1g | 4% |
Total Sugars | 2g | |
Includes Added Sugars | 1g | 2% |
Protein | 20g | 40% |
Vitamin D | 0mcg | 0% |
Calcium | 280mg | 20% |
Iron | 0mg | 0% |
Potassium | 2% | |
Ingredients: Protein Blend (Sodium Caseinate, Milk Protein Isolate, Calcium Caseinate, Whey Protein Isolate, High Oleic Sunflower Oil, Brown Rice Flour, Natural Flavors, Whey Powder, Soluble Corn Fiber), Contains Less Than 2% Of The Following: Cheddar Cheese Powder (Cultured Milk, Salt, Enzymes), Buttermilk Powder, Sour Cream (Cream, Cultured Skim Milk), Salt, Enzymes), Tomato Powder, Canola Oil, Sugar, Yeast Extract, Onion Powder, Paprika Extract (Color), Citric Acid, Sunflower Lecithin | ||
Contains: Milk. |