Optimum Nutrition Serious Mass Chocolate - 12 Lb
SUPPORTS MUSCLE BUILDING & WEIGHT GAIN GOALSSerious Mass is the ultimate in weight gain formulas. With 1,250 calories per serving and 50 grams of protein for muscle recovery support, this instantized powder makes the ideal post-workout and between meals shake for sizing up your goals. Serious Mass provides you with the tools you need to pack on the pounds and help you develop the physique you’ve always wanted.
Adding Calories Has Never Been This Easy or Tasted So Good1,250 Calories50 Grams of Blended ProteinOver 250 Grams of Carbohydrates with NO ADDED SUGARCreatine, Glutamine and Glutamic Acid25 Vitamins and Essential Minerals
INGREDIENT AMOUNT HELPS SUPPORT
CALORIES 1,250 BOOSTING CALORIE INTAKEPROTEIN 50G BUILDING & MAINTAINING MUSCLECARBS OVER 250G FUELING INTENSE WORKOUTS
HOW TO USE2 scoops in 24 fluid ounces of cold water, milk, or beverage of choice makes one serving of SERIOUS MASS. New users may find it beneficial to begin with 1/2 of a serving daily for the first week and then gradually increase to 1 serving a day. SERIOUS MASS is designed to have serious calories, protein and carbohydrates – making this a convenient way to get extra calories throughout your day.
Serving Size: 2 Heaping ScoopsServings Per Container: 16
CHOCOLATE | ||
---|---|---|
Serving size: 2 Heaping Scoops (334 g) | ||
Amount per serving | % Daily Value | |
Calories | 1250, 1640 in low fat milk | |
Calories from Fat | 40, 180 in low fat milk | |
Total Fat | 4.5 g, 20 g | 7%, 31% |
Saturated Fat | 1.5 g, 11 g | 8%, 55% |
Cholesterol | 80 mg, 140 mg | 27%, 47% |
Total Carbohydrate | 252 g, 291 g | 84%, 97% |
Dietary Fiber | 4 g | 16% |
Sugars | 20 g, 56 g | + |
Protein | 50 g, 74 g | 100%, 148% |
Vitamin A | 5000 I.U., 6500 I.U. | 100%, 130% |
Vitamin C | 60 mg, 66 mg | 100%, 110% |
Vitamin D | 200 I.U., 500 I.U. | 50%, 125% |
Vitamin E | 30 I.U. | 100% |
Thiamin | 4.8 mg, 5.1 mg | 320%, 340% |
Riboflavin | 4 mg, 5.2 mg | 235%, 306% |
Niacin | 50 mg, 50.6 mg | 250%, 253% |
Vitamin B6 | 5 mg, 5.3 mg | 250%, 265% |
Folic Acid | 400 mcg, 436 mcg | 100% |
Vitamin B12 | 10 mcg, 12.7 mcg | 167%, 212% |
Biotin | 300 mcg | 100% |
Pantothenic Acid | 25 mg, 27 mg | 250%, 270% |
Calcium | 590 mg, 1400 mg | 59%, 140% |
Iron | 8 mg | 44% |
Phosphorus | 430 mg, 1130 mg | 43%, 113% |
Iodine | 150 mcg | 100% |
Magnesium | 140 mg, 239 mg | 35%, 60% |
Zinc | 15 mg, 18 mg | 100%, 120% |
Selenium | 70 mcg | 100% |
Copper | 1.6 mg | 80% |
Manganese | 2 mg | 100% |
Chromium | 120 mcg | 100% |
Molybdenum | 75 mcg | 100% |
Sodium | 410 mg, 800 mg | 17%, 33% |
Potassium | 1560 mg, 2790 mg | 45%, 80% |
Creatine Monohydrate | 1 g | † |
L-Glutamine | 500 mg | † |
Glutamine Peptides | 500 mg | † |
Choline (as choline bitartrate) | 250 mg | † |
Inositol | 250 mg | † |
PABA (para-aminobenzoic acid) | 5 mg | † |
Ingredients: Maltodextrin, Protein Blend (Whey Protein Concentrate, Calcium Caseinate, Egg Albumen, Sweet Dairy Whey), Cocoa (Processed with Alkali), Natural and Artificial Flavors, Vitamin and Mineral Blend (Dipotasium Phosphate, Magnesium Aspartate, Dicalcium Phosphate, Calcium Citrate, Ascorbic Acid, Niacinamide, Zinc Citrate, Beta Carotene, d-Calcium Pantothenate, d-alpha Tocopheryl Succinate, Seleniummethionine, Copper Gluconate, Ferrous Fumarate, Manganese Amino Acid Chelate, Thiamin Mononitrate, Pyridoxine Hydrochloride, Riboflavin, Chromium Polynicotinate, Folic Acid, Biotin, Molybdenum Amino Acid Chelate, Cholecalciferol, Potassium Iodine, Cyanocobalamin), Lecithin, Acesulfame Potassium, Medium Chain Triglycerides | ||
Contains: MILK, EGG, WHEAT (GLUTAMINE PEPTIDES), SOY (LECITHIN) |