Optimum Nutrition Serious Mass Strawberry - 12 Lb
SERIOUS MASS
For Muscle Building & Weight Gain Goals
SERIOUS MASS is the ultimate muscle building and weight gain formula. With 1,250 calories per 2-scoop serving and 50 grams of protein to support muscle recovery, this powder makes the ideal post-workout and between meals shake for sizing up your goals. SERIOUS MASS provides you with the tools you need to support your weight gains goals.
BENEFITSHigh-Calorie Formula Supports Muscle Building and Weight Gain Goals1,250 Calories per Serving to Help Boost Calorie Intake50 Grams of Protein per Serving to Help Build and Maintain Muscle252-254 Grams of Carbohydrates per Serving to Help Fuel Workouts3 Grams of Creatine Monohydrate per Serving25 Vitamins & Essential Minerals
SUGGESTED USEMix 2 scoops of the powder into 24 fluid ounces of cold water or milk using an electric blender. This allows to you add in fruits, peanut butter and other calorie-contributing foods. TIP: New users should start with a 1-scoop half serving. Use post-workout and/or between meals to add calories, carbs and protein to your healthy, balanced diet.
- For Muscle Building & Weight Gain Goals
- 1,250 Calories per Serving to Help Boost Calorie Intake
- 50 Grams of Protein per Serving to Help Build and Maintain Muscle
- 252-254 Grams of Carbohydrates per Serving to Help Fuel Workouts
1. These statements have not been evaluated by the food and drug administration. This product is not intended to diagnose, treat, cure or prevent any disease. 2. No significant difference has been shown between RBST treated and non-RBST treated cows. 3. When used over time in combination with regular resistance exercise.
Chocolate | ||
---|---|---|
Servings per container: 8 | ||
Serving size: 2 Heaping Scoops (339 g) | ||
Calories | 1250 | |
Amount per serving | % Daily Value | |
Total Fat | 4.5 g | 7% |
Saturated Fat | 2.5 g | 13% |
Trans Fat | 0 g | |
Cholesterol | 5 mg | 2% |
Sodium | 410 mg | 17% |
Total Carbohydrate | 252 g | 84% |
Dietary Fiber | 3 g | 12% |
Sugars | 20 g | |
Protein | 50 g | 100% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 25% | |
Iron | 25% | |
Protein Blend | Whey Protein Concentrate, Calcium Caseinate, Egg Albumin | |
Fiber Blend | Cellulose Gum, Xanthan Gum | |
Ingredients: Maltodextrin, Protein Blend (Whey Protein Concentrate, Calcium Caseinate, Egg Albumin), Sunflower, Natural & Artificial Flavors, Cocoa Processed with Alkali, Potassium Chloride, Fiber Blend (Cellulose Gum, Xanthan Gum), Aminogen, Salt, Lecithin, Acesulfame Potassium, Sucralose | ||
Contains: Egg, Milk, Soy |
Vanilla | ||
---|---|---|
Servings per container: 8 | ||
Serving size: 2 Heaping Scoops (339 g) | ||
Calories | 1250 | |
Amount per serving | % Daily Value | |
Total Fat | 4.5 g | 7% |
Saturated Fat | 2.5 g | 13% |
Trans Fat | 0 g | |
Cholesterol | 5 mg | 2% |
Sodium | 430 mg | 18% |
Total Carbohydrate | 253 g | 84% |
Dietary Fiber | 2 g | 8% |
Sugars | 17 g | |
Protein | 50 g | 100% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 25% | |
Iron | 25% | |
Creamers | Sunflower Oil, Maltodextrin, Sodium Caseinate, Mono & Diglycerides, Tocopherois, Tricalciumphosphate | |
Protein Blend | Whey Protein Concentrate, Calcium Caseinate, Egg Albumin | |
Fiber Blend | Cellulose Gum, Xanthan Gum | |
Ingredients: Maltodextrin, Protein Blend (Whey Protein Concentrate, Calcium Caseinate, Egg Albumin), Creamers (Sunflower Oil, Maltodextrin, Sodium Caseinate, Mono & Diglycerides, Tocopherois, Tricalciumphosphate), Natural & Artificial Flavors, Potassium Chloride, Fiber Blend (Cellulose Gum, Xanthan Gum), Salt, Aminogen, Acesulfame Potassium, Sucralose, Lecithin | ||
Contains: Egg, Milk, Soy |
Chocolate Peanut Butter | ||
---|---|---|
Servings per container: 8 | ||
Serving size: 2 Heaping Scoops (339 g) | ||
Calories | 1250 | |
Amount per serving | % Daily Value | |
Total Fat | 4.5 g | 7% |
Saturated Fat | 2.5 g | 13% |
Trans Fat | 0 g | |
Cholesterol | 5 mg | 2% |
Sodium | 440 mg | 18% |
Total Carbohydrate | 253 g | 84% |
Dietary Fiber | 3 g | 12% |
Sugars | 20 g | |
Protein | 50 g | 100% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 25% | |
Iron | 25% | |
Protein Blend | Whey Protein Concentrate, Calcium Caseinate, Egg Albumin | |
Fiber Blend | Cellulose Gum, Xanthan Gum | |
Ingredients: Maltodextrin, Protein Blend (Whey Protein Concentrate, Calcium Caseinate, Egg Albumin), Sunflower, Natural & Artificial Flavors, Peanut Flour, Cocoa Processed with Alkali, Potassium Chloride, Fiber Blend (Cellulose Gum, Xanthan Gum), Aminogen, Salt, Lecithin, Acesulfame Potassium, Sucralose | ||
Contains: Egg, Milk, Soy |
Strawberry | ||
---|---|---|
Servings per container: 8 | ||
Serving size: 2 Heaping Scoops (339 g) | ||
Calories | 1250 | |
Amount per serving | % Daily Value | |
Total Fat | 4.5 g | 7% |
Saturated Fat | 2.5 g | 13% |
Trans Fat | 0 g | |
Cholesterol | 5 mg | 2% |
Sodium | 410 mg | 17% |
Total Carbohydrate | 254 g | 85% |
Dietary Fiber | 2 g | 8% |
Sugars | 19 g | |
Protein | 50 g | 100% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 25% | |
Iron | 25% | |
Fiber Blend | Cellulose Gum, Xanthan Gum | |
Ingredients: Maltodextrin, Sunflower, Natural & Artificial Flavors, Potassium Chloride, Red Beet Juice, Fiber Blend (Cellulose Gum, Xanthan Gum), Aminogen, Salt, Lecithin, Acesulfame Potassium, Sucralose | ||
Contains: Egg, Milk, Soy |
Optimum Nutrition Serious Mass Strawberry - 12 Lb Q&A
What is the primary purpose of SERIOUS MASS?
How many calories are in each serving?
What is the protein content per serving?
How many carbohydrates are included in each serving?
When should I consume SERIOUS MASS?
Can new users start with a full serving?
How should I mix the powder?
Does SERIOUS MASS contain any vitamins or minerals?
Is there creatine in SERIOUS MASS?
How can I customize my SERIOUS MASS shake?
Banana | ||
---|---|---|
Servings per container: 8 | ||
Serving size: 2 Heaping Scoops (339 g) | ||
Calories | 1250 | |
Amount per serving | % Daily Value | |
Total Fat | 4.5 g |