Ultimate Nutrition Iso Mass Xtreme Gainer Chocolate Milk - 10.11 Lb
ISOMASS XTREME GAINER
No longer is it necessary to buy all your supplements separately. Ultimate Nutrition® is pleased to introduce to “hard gainers” everywhere our IsoMass Xtreme Gainer. With a carbohydrate to protein ratio of 16:13, IsoMass Xtreme Gainer® is designed to help you gain serious muscle mass without the added fat deposits.
IsoMass Xtreme Gainer® is the future of weight gainers. A protein blend, consisting of multiple sources of protein, is superior to any single-protein source, including whey, for sustained time-release nutritional support. With a more complete source of protein, you’ll enjoy faster lean muscle gains and quicker recovery after workouts. Time-release means continuous protein nourishment for your muscles throughout the day and also before bedtime when your body works its hardest to recover.
IsoMass Xtreme Gainer®, in addition to nutritious meals and weight training, provides the body with all the protein and calories needed for optimal muscle growth. These delicious shakes have more than just amino acids. Carbohydrates provide the body with much-needed material to restore the muscle glycogen that has been used up during exercise. They also promote recovery and growth to aid in gaining muscle mass. Fiber delays the digestion of carbohydrates and helps prevent dreaded insulin spikes.
Creatine, when taken before and after a workout, helps transport water, carbohydrates, and amino acids into muscles to increase energy, aid in recovery and increase muscle growth. One of the most notable of those amino acids is glutamine.
Glutamine is highly in demand throughout the body because of its various benefits. It plays a very important role in protein metabolism and enhances recovery and growth. Glutamine supplementation may help bodybuilders limit the muscle deterioration that is caused by glutamine depletion in muscle cells.
This formula also has EFA's that help to preserve muscle mass and immune function during intense training and encourage the body to use stored fats as energy. Medium chain triglycerides offer a great energy source for use as fuel by the body. For the human body to perform at its maximum potential, it must be fed a vast and complex array of vital nutrients.
IsoMass Xtreme Gainer® includes a full spectrum of vitamins that provide the essentials to promote good health. This formulation contains antioxidants (vitamins C and E) and a number of minerals which are required for optimal body function. It also provides enhanced support for the immune system and cardiovascular system.
IsoMass Xtreme Gainer® is formulated with a precise blend of time-release proteins, complex carbohydrates, 7 types of creatine for muscle growth, 4 types of glutamine for muscle recovery, a complete vitamin premix, a blend of 6 essential fatty acids, a blend of 4 nitric oxide precursors to enhance vasodilation, a creatine precursor complex to increase the body’s natural production of creatine, and an enzyme complex to increase absorption. All of these powerful ingredients can be found in each of seven delicious gourmet flavors.
Chocolate | ||
---|---|---|
Servings per container: about 29 | ||
Serving size: 3 Scoops (157 g) | ||
Amount per serving | % Daily Value | |
Calories | 570 | |
Calories | 820 | |
Total Fat | 10 g | 15% |
Total Fat | 20 g | 30% |
Saturated Fat | 2 g | 11% |
Saturated Fat | 8 g | 41% |
Cholesterol | 55 mg | 18% |
Cholesterol | 95 mg | 31% |
Sodium | 190 mg | 8% |
Sodium | 420 mg | 18% |
Total Carbohydrate | 60 g | 20% |
Total Carbohydrate | 84 g | 28% |
Dietary Fiber | 4 g | 15% |
Dietary Fiber | 5 g | 20% |
Sugars | 9 g | |
Sugars | 9 g | |
Protein | 60 g | 120% |
Protein | 76 g | 153% |
Vitamin A | 1710 IU | 34% |
Vitamin A | 3697 IU | 74% |
Vitamin C | 21 mg | 35% |
Vitamin C | 39 mg | 65% |
Vitamin D | 138 IU | 35% |
Vitamin D | 477 IU | 120% |
Vitamin E | 9.5 mg | 32% |
Vitamin E | 19 IU | 63% |
Thiamin | 0.52 mg | 34% |
Thiamin | 0.79 mg | 53% |
Riboflavin | 0.58 mg | 34% |
Riboflavin | 0.91 mg | 53% |
Niacin | 6.7 mg | 33% |
Niacin | 7.1 mg | 36% |
Vitamin B6 | 0.66 mg | 33% |
Vitamin B6 | 0.96 mg | 48% |
Folic Acid | 133 mcg | 33% |
Folic Acid | 205 mcg | 51% |
Vitamin B12 | 2 mcg | 33% |
Vitamin B12 | 4.6 mcg | 77% |
Biotin | 101 mcg | 34% |
Biotin | 195 mcg | 65% |
Pantothenic Acid | 3.3 mg | 33% |
Pantothenic Acid | 5 mg | 50% |
Calcium | 740 mg | 74% |
Calcium | 1326 mg | 133% |
Iron | 0.95 mg | 5% |
Iron | 1.1 mg | 6% |
Phosphorus | 587 mg | 59% |
Phosphorus | 1036 mg | 104% |
Iodine | 50 mcg | 33% |
Iodine | 95 mcg | 63% |
Magnesium | 133 mg | 33% |
Magnesium | 260 mg | 65% |
Zinc | 11 mg | 74% |
Zinc | 13 mg | 87% |
Copper | 0.67 mg | 34% |
Copper | 0.79 mg | 40% |
Chromium | 101 mcg | 84% |
Chromium | 180 mcg | 150% |
ISO MASS 60 g | Whey Protein Isolate, Whey Protein Hydrolysate, Egg Protein Isolate, Micellar Alpha and Beta Caseins and Caseinates, Milk Protein Isolate, Lactoferrin | |
CARBO MASS 52 g | Waxy Maize, Whole Oat Flour, Dextrose, Oat Fiber, Rice Maltodextrin | |
CREA MASS 7.5 g | Creatine Monohydrate, Creatine Magnesium Chelate, Creatine Monohydrate, Creatine Phosphate, Di-Creatine Orotate, Creatine Alpha-Ketoglutarate, Di-Creatine Malate | |
OMEGA MASS 6.5 g | Canola Oil, Enzyme Modified Sunflower Oil, Medium Chain Triglycerides, Borage Oil, Flax Seed Oil, Omega 3 Fish Oil | |
VITA MASS 3 g | Dicalcium Phosphate, Potassium Chloride, Magnesium Phosphate, Ascorbic Acid, Niacinamide, Vitamin E Acetate, Beta Carotene, Zinc Oxide, Copper (II) Oxide, Vitamin A Palmitate, Calcium-D-Pantothenate, Thiamine Mononitrate, Pyridoxine Hydrochloride, Riboflavin, Chromium Polynicotinate, Folic Acid, Biotin, Potassium Iodide, Cyanocobalamin, Potassium Iodine | |
GLUTA MASS 2.5 g | Glutamine, Glutamine Alpha Ketoglutarate, N-Acetyl-L-Glutamine, L-Alanyl-L-Glutamine | |
N.O. MASS 600 mg | Arginine Alpha Ketoglutarate, L-Arginine, Arginine Ethyl Ester Dihydrochloride, Citrulline Malate, L-Aspartic Acid | |
BCAA MASS 3 g | L-Leucine, L-Valine, L-Isoleucine | |
PERFORMANCE MASS 500 mg | Beta Alanine, Betaine, L-Glycine, L-Methionine | |
ENZYME MASS 250 mg | Protease, Lactase | |
Ingredients: Glutamine Peptides, Natural & Artificial Flavors, Annatto (color), Soy Lecithin, Sucralose, Acesulfame Potassium | ||
Contains: Contains Milk, Soy, Wheat, Egg and Fish (herring, anchovy, mackerel, sardine, salmon). | ||
Warnings: Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately. |