Hank’s Protein Plus Almond Spread Original - 15.5 oz.
- Bestseller in Almonds department
- Bestseller in Hank's Protein Plus brand
16oz ORIGINAL ALMOND
In 2015 “Almond” became one of our available selections, in fact, it was our only almond selection at the time. Our company was very small and almonds were on the precipice of increasing in cost. For a while the cost of almonds stayed the same and “Almond” was actually our #2 seller right behind Chocolate Chip.
Pretty amazing for a product with a higher price point. And at that time “Almond” was one of only 6 selections (Today we have 11). In the latter months of 2015 almonds skyrocketed in price per pound. So we had to make a decision. Sadly we needed to cut our Almond and concentrate on the nut butter spreads. As we began adding to our list of stores we began adding selections.
Almond is back and is now called Original Almond! Our thoughts are that our original Almond butter fans will recognize the name. It is now our 3rd high protein almond spread and it has already begun to fly off our shelves and store shelves. Original Almond presents a much different taste in comparison to our Chocolate Almond Crunch and our Almond Coconut Chip. We use a vanilla base of Isolate and concentrate whey protein added to our flavoring system and this allows Original Almond to offer lighter taste.
As everyone knows, almonds can be overpowering. Many people are hesitant in trying almond butter for that reason. With just the right amount of ingredients we have managed to slightly decrease the “power of the almond” and make this a selection worth waiting for. Original Almond Is Back!!
Almonds, whey protein isolate 90%, dextrose base natural flavoring (vanilla), peanut and canola oil blend, MONK FRUIT, ground golden flax, salt Allergens: almonds roasted in peanut oil, milk
Chocolate Crunch Almond Spread | ||
---|---|---|
Serving Size: 2 Tbsp (31g) | ||
Servings Per Container: About 15 | ||
Calories | 184 | |
Amount per serving | % Daily Value | |
Total Fat | 13g | 17% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 60mg | 3% |
Total Carbohydrate | 6g | 2% |
Dietary Fiber | 3g | 12% |
Total Sugars | 1g | |
Includes 0g Added Sugars | 0% | |
Protein | 10g | 20% |
Vitamin D | 0mcg | 0% |
Calcium | 52mg | 4% |
Iron | 0.4mg | 2% |
Potassium | 275mg | 6% |
Ingredients: Peanuts, Almonds, Cacao, Whey Protein Concentrate (Sunflower Lecithin), Sea Salt | ||
Contains: Peanuts and Almonds |
Cinnamon Raisin Almond Spread | ||
---|---|---|
Serving Size: 2 Tbsp (31g) | ||
Servings Per Container: About 15 | ||
Calories | 180 | |
Amount per serving | % Daily Value | |
Total Fat | 13g | 15% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 25mg | 1% |
Total Carbohydrate | 8g | 3% |
Dietary Fiber | 3g | 11% |
Total Sugars | 3g | |
Includes 0g Added Sugars | 0% | |
Protein | 10g | 20% |
Vitamin D | 0mcg | 0% |
Calcium | 60mg | 4% |
Iron | 0.8mg | 4% |
Potassium | 190mg | 4% |
Ingredients: Peanuts, Almonds, Raisins, Cinnamon, Whey Protein Concentrate (Sunflower Lecithin), Sea Salt | ||
Contains: Peanuts and Almonds |
Coconut Chocolate Chip Almond Spread | ||
---|---|---|
Serving Size: 2 Tbsp (31g) | ||
Servings Per Container: About 15 | ||
Calories | 196 | |
Amount per serving | % Daily Value | |
Total Fat | 14g | 20% |
Saturated Fat | 2g | 10% |
Trans Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 60mg | 3% |
Total Carbohydrate | 8g | 2% |
Dietary Fiber | 3g | 12% |
Total Sugars | 1g | |
Includes 0g Added Sugars | 0% | |
Protein | 10g | 16% |
Vitamin D | 0mcg | 0% |
Calcium | 40mg | 3% |
Iron | 0.4mg | 2% |
Potassium | 275mg | 6% |
Ingredients: Peanuts, Almonds, Coconut, Whey Protein Concentrate (Sunflower Lecithin), Sea Salt | ||
Contains: Peanuts, Almonds, and Coconut |
Original Almond Spread | ||
---|---|---|
Serving Size: 2 Tbsp (31g) | ||
Servings Per Container: About 15 | ||
Calories | 184 | |
Amount per serving | % Daily Value | |
Total Fat | 14g | 20% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 60mg | 3% |
Total Carbohydrate | 6g | 2% |
Dietary Fiber | 3g | 12% |
Total Sugars | 1g | |
Includes 0g Added Sugars | 0% | |
Protein | 10g | 16% |
Vitamin D | 0mcg | 0% |
Calcium | 40mg | 3% |
Iron | 0.4mg | 2% |
Potassium | 275mg | 6% |
Ingredients: Peanuts, Almonds, Whey Protein Concentrate (Sunflower Lecithin), Sea Salt | ||
Contains: Peanuts and Almonds |