Alpha Lion SuperHuman Sport Hulk Juice - 21 Servings *Expiration date 9/24
PERFORMANCE. ENDURANCE. RECOVERY.
A performance pre-workout designed for anyone looking to enhance their athletic performance. Featuring research backed ingredients, chosen with the performance athlete in mind, Superhuman Sport will fuel the most intense training sessions in the gym, on the field or on the court.
- 8 Premium, Trademarked Ingredients
- 100% transparent label
- Banned Substance Free
- Clean Label - Free of Artificial Colors
- Safe, side-effect Free
Fuel the most intense training sessions in the gym, on the field or on the course! Promotes Increased Training Capacity & Power Output† Potent Adaptogen Support for Vitality & Increased Endurance† Aids in Recovery & Reduces Muscle Soreness Post-Training† Supports Elevated Energy & Focus†
Fully Disclosed Formula. Premium Trademarked Ingredients.
Backed by Research with Scientifically Studied Doses! Only cowards hide behind magical “blends” in their formulas that are simply marketing excuses for underdosed ingredients and ineffective products.
- No Proprietary Blends (aka full transparency)
- Scientifically studied premium ingredients
- No B.S.
- And most importantly… No Excuses
†THESE STATEMENTS HAVE NOT BEEN EVALUATED BY THE FOOD AND DRUG ADMINISTRATION. THIS PRODUCT IS NOT INTENDED TO DIAGNOSE, TREAT, CURE, OR PREVENT ANY DISEASE.
Serving size: 1 Scoop (12.2g) | ||||
---|---|---|---|---|
Servings per container: 21 | ||||
Amount per 1/2 Scoop | Amount per 1 Scoop | % Daily Value per 1/2 Scoop | % Daily Value per 1 Scoop | |
SUPERHUMAN Elite ATP & Performance Matrix | ||||
Betaine Anhydrous | 1250mg | 2500mg | ** | ** |
BioEnergy® D-Ribose | 1250mg | 2500mg | ** | ** |
L-Ornithine | 1000mg | 2000mg | ** | ** |
elevaATP® Ancient Peat & Apple Extract | 75mg | 150mg | ** | ** |
Caffeine Anhydrous | 37.5mg | 75mg | ** | ** |
CaffXtend® Natural Time Release Caffeine | 12.5mg | 25mg | ** | ** |
SUPERHUMAN Peak Endurance Matrix | ||||
PeakO2® Cordyceps militaris (Cordyceps), Ganoderma lucidum (Reishi), Pleurotus eryngii (King Trumpet), Lentinula edodes (Shiitake), Hericium erinaceus (Lion’s Mane), and Trametes versicolor (Turkey Tail) | 500mg | 1000mg | ** | ** |
Aquamin® Sea Minerals (Lithothamnion corallioides) | 250mg | 500mg | ** | ** |
RhodioPrime™ [Rhodiola crenulata (root) Extract] (6% salidroside) | 150mg | 300mg | ** | ** |
SUPERHUMAN Recovery & Nutrient Uptake Matrix | ||||
VitaCherry Sport® (Whole Montmorency Tart Cherry) | 200mg | 400mg | ** | ** |
AstraGin® Astragalus membranaceous and Panax notoginseng (root) Extract | 25mg | 50mg | ** | ** |
Contains: Total Caffeine Yield is 86mg per 1 scoop serving | ||||
Ingredients: Malic Acid, Natural & Artificial Flavors, Citric Acid, Silicon Dioxide, Sucralose, Acesulfame Potassium |