Apollon Nutrition MULTI Multi Vitamin - 180 Capsules
Multivitamins are one of (if not THE) first supplements an individual purchases. Chances are, you’ve been taking a multi since childhood, but, to be blunt, the vast majority of multi’s on the market are s***!*
JUST THE FACTS
- Over 25 essential vitamins & minerals†
- Natural energy†
- Antioxidant support†
- Stress relief†
- Immune Support†
- Anti-Aging†
- Cellular health†
- Bone & Joint Support†
- Zero fillers†
- 100% Transparent Label
Apollon Multi is the answer to all those bargain bin, mass market multis, bringing together an affordable multivitamin/multimineral that delivers bioavailable forms of the most essential micronutrients, antioxidants, and nutraceuticals your body not only needs to survive the rigors of daily life, but thrive!*
Our premium multi packs highly bioavailable forms of 25+ essential Vitamins & Minerals, plus Spectra for antioxidant support, Phlorizin for glucose control, AND the worldwide leader in stress-support -- KSM-66 ashwagandha.*
Get ready to add this advanced multi to your daily routine for natural energy enhancement, better performance, faster recovery, and enhanced immune support!
For even more in-depth info on what makes Apollon Multi rise above the competition
Serving size: 6 capsules | ||
---|---|---|
Servings per container: 30 | ||
Amount per serving | % Daily Value | |
Vitamin A (as Beta Carotene) | 3000 mcg | 333% |
Vitamin C (as Ascorbic Acid) | 500 mg | 556% |
Vitamin D3 (as Cholecalciferol) | 50 mcg | 250% |
Vitamin E (as Mixed Tocopherols) | 100 mg | 667% |
Vitamin K2 (as Menaquinone-7) | 100 mcg | 83% |
Thiamin (as Thiamin Mononitrate) | 10 mg | 833% |
Riboflavin (as Riboflavin 5-Phosphate) | 10 mg | 769% |
Niacin (as Niacinamide) | 100 mg | 625% |
Vitamin B6 (as Pyridoxal 5-Phosphate) | 20 mg | 1176% |
Folate (as Folic Acid) | 400 mcg DFE | 100% |
Vitamin B12 (as Methylcobalamin) | 100 mcg | 4167% |
D-Biotin | 100 mcg | 333% |
Pantothenic acid (as D-Calcium Pantothenate) | 100 mg | 2000% |
Calcium (as Calcium Citrate) | 150 mg | 12% |
Phosphorus (as Dicalcium Phosphate) | 100 mg | 8% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Malate) | 100 mg | 24% |
Zinc (as Zinc Bisglycinate Chelate) | 10 mg | 91% |
Selenium (as Selenium Glycinate) | 100 mcg | 182% |
Copper (as Copper Bisglycinate Chelate) | 1 mg | 111% |
Manganese (as Manganese Bisglycinate Chelate) | 10 mg | 435% |
Chromium (as Chromium Nicotinate Glycinate Chelate) | 100 mcg | 286% |
Molybdenum (as Molybdenum Glycinate Chelate) | 100 mcg | 222% |
Sodium | 10 mg | 0% |
Potassium (Calc-K) | 10 mg | 0% |
KSM-66® Organic Ashwagandha Root Extract (Withania Somnifera) (Roots) | 600 mg | ** |
Apple Cider Vinegar Powder | 200 mg | ** |
DigeSEB® Enzyme Complex (Proprietary Blend) | 100 mg | ** |
| ||
AstraGin® Proprietary Blend | 50 mg | ** |
| ||
Spectra™ Total ORAC Proprietary Blend | 100 mg | ** |
| ||
Alpha Lipoic Acid | 50 mg | ** |
`Trans`-Resveratrol (Polygonum cuspidatum) (Root) | 50 mg | ** |
Glutathione (Reduced) | 50 mg | ** |
Bacopa Monnieri Extract 50% Bacosides (Leaf) | 50 mg | ** |
Phosphatidylserine | 20 mg | ** |
Boron (as Bororganic Glycine) | 10 mg | ** |
BioPerine® (Black Pepper Extract) (Fruit) | 5 mg | ** |
Ingredients: Cellulose (Vegetable Capsule), Rice Bran, Vegetable Stearate, Silica | ||
Contains: Soy |