MuscleTech Mass-Tech Extreme 2000 Chocolate - 12 Lb
by MuscleTech
Item #: MM661UPC: 631656259940
20% Off Special Offer
Out of Stock
Achieve Extreme Muscle Gains Now! MASS-TECH EXTREME 2000 is a powerful mass gainer formulated for extreme muscle gains. Recommended use includes mixing serving sizes with water or skim milk, taken daily to support muscle growth and recovery.
MASS-TECH EXTREME 2000 Prepare for extreme gains with this advanced, powerful strength enhancing mass gainer.
FAQ
How do I take this?
Shaker Cup: Mix 1/2 serving (3 scoops) with 8-10 oz. of water or skim milk in a shaker cup and consume twice daily.
Blender: Mix 1 serving (6 scoops) with 16-20 oz. of water or skim milk in a blender and consume once daily. Take in the morning, between meals or post-workout.
Label below is for chocolate flavor. Other flavors may vary slightly.
Serving size: 6 Scoops (569g) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings per container: Approx. | ||||||||||||||
Calories | 1070, 2130, 2350 | |||||||||||||
Amount per serving | % Daily Value | |||||||||||||
Total Fat | 5g, 9g, 10g | 6%, 12%, 13% | ||||||||||||
Saturated Fat | 1.5g, 3.5g, 3.5g | 8%, 18%, 18% | ||||||||||||
Cholesterol | 230mg, 445mg, 470mg | 77%, 148%, 157% | ||||||||||||
Total Carbohydrate | 130g, 265g, 280g | 47%, 96%, 102% | ||||||||||||
Dietary Fiber | <1g, 2g, 2g | <4%, 7%, 7% | ||||||||||||
Total Sugars | 9g, 18g, 20g | ** | ||||||||||||
Includes Added Sugars | 8g, 16g, 18g | 16%, 32%, 36% | ||||||||||||
Protein | 9g, 63g, 70g | 18%, 126%, 140% | ||||||||||||
Vitamin A | 150mcg, 300mcg, 300mcg | 17%, 33%, 33% | ||||||||||||
Vitamin C | 15mg, 30mg, 30mg | 17%, 33%, 33% | ||||||||||||
Vitamin D | 15mcg, 30mcg, 30mcg | 75%, 150%, 150% | ||||||||||||
Vitamin E | 5.5mg, 11mg, 11mg | 37%, 73%, 73% | ||||||||||||
Vitamin K | 20mcg, 40mcg, 40mcg | 17%, 33%, 33% | ||||||||||||
Thiamin | 0.5mg, 1mg, 1mg | 42%, 83%, 83% | ||||||||||||
Riboflavin | 0.9mg, 1.7mg, 1.8mg | 69%, 131%, 138% | ||||||||||||
Niacin | 10mg, 20mg, 20mg | 63%, 125%, 125% | ||||||||||||
Vitamin B6 | 0.8mg, 1.6mg, 1.7mg | 47%, 94%, 100% | ||||||||||||
Folate | 167mcg DFE (95mcg folic acid), 333mcg DFE (195mcg folic acid), 400mcg DFE (195mcg folic acid) | 42%, 83%, 100% | ||||||||||||
Vitamin B12 | 10mcg, 19mcg, 20mcg | 417%, 792%, 833% | ||||||||||||
Biotin | 191mcg, 381mcg, 400mcg | 637%, 1270%, 1333% | ||||||||||||
Pantothenic acid | 2.3mg, 4.7mg, 5mg | 46%, 94%, 100% | ||||||||||||
Calcium | 700mg, 1415mg, 1600mg | 54%, 109%, 123% | ||||||||||||
Iron | 7mg, 13.4mg, 13.4mg | 39%, 74%, 74% | ||||||||||||
Iodine | 80mcg, 160mcg, 160mcg | 53%, 107%, 107% | ||||||||||||
Zinc | 7.8mg, 15.5mg, 15.5mg | 71%, 141%, 141% | ||||||||||||
Selenium | 28mcg, 55mcg, 60mcg | 51%, 100%, 109% | ||||||||||||
Copper | 0.4mg, 0.8mg, 0.8mg | 44%, 89%, 89% | ||||||||||||
Chromium | 60mcg, 120mcg, 120mcg | 171%, 343%, 343% | ||||||||||||
Sodium | 140mg, 280mg, 410mg | 6%, 12%, 18% | ||||||||||||
Potassium | 150mg, 300mg, 1510mg | 4%, 6%, 32% | ||||||||||||
| ||||||||||||||
MASS-TECH® is a trademark of MuscleTech Research and Development, Inc. | ||||||||||||||
Contains: milk, soy and coconut ingredients. Processed in a facility that also processes sesame, egg, peanuts, tree nuts, fish, shellfish and wheat ingredients. |
Mass-Tech Extreme 2000 | ||
---|---|---|
Servings per container: Not explicitly stated in image | ||
Serving size: Not explicitly stated in image | ||
Calories | over 2000 | |
Amount per serving | % Daily Value | |
Protein | 80g | |
Carbohydrates | over 400g | |
L-Leucine | 8.4g | |
Creatine | 10g | |
BCAAs | 17.7g | |
Vitamins and Minerals | 20 included | Not determined |
Sample Blend | ||
Multiphase carb complex, Insulin levels, Glycogen replenishment | ||
Contains: Not explicitly stated in image | ||
See Supplement Facts for cholesterol and sodium content |
Serving Size: 6 Scoops (569g) | ||
---|---|---|
Servings Per Container: Approx. 10 | ||
Amount per serving | % Daily Value | |
Calories | 1,070, 2,130, 2,350 | |
Total Fat | 1.5g, 3g, 3.5g | 2%, 4%, 5% |
Saturated Fat | 0.5g, 1g, 1g | 4%, 5%, 5% |
Cholesterol | 170mg, 470mg, 180mg | 57%, 157%, 60% |
Total Carbohydrate | 230g, 450g, 47g | 8%, 16%, 17% |
Dietary Fiber | <1g, 2g, 2g | 4%, 7%, 7% |
Total Sugars | 16g, 32g, 32g | †, †, † |
Includes Added Sugars | 16g, 32g, 32g | 32%, 64%, 64% |
Protein | 30g, 63g, 63g | 60%, 126%, 126% |
Vitamin A | 180mcg, 370mcg, 370mcg | 20%, 40%, 40% |
Vitamin C | 15mg, 30mg, 30mg | 17%, 33%, 35% |
Vitamin D | 10mcg, 20mcg, 20mcg | 50%, 100%, 100% |
Vitamin E | 5.5mg, 11mg, 11mg | 37%, 73%, 73% |
Vitamin K | 47mcg, 95mcg, 95mcg | 39%, 79%, 79% |
Thiamin | 0.8mg, 1.5mg, 1.5mg | 67%, 125%, 125% |
Riboflavin | 0.9mg, 1.8mg, 1.8mg | 69%, 139%, 139% |
Niacin | 8.5mg, 17.5mg, 18mg | 53%, 110%, 110% |
Vitamin B6 | 0.9mg, 1.7mg, 1.7mg | 53%, 100%, 100% |
Folate | 166mcg DFE (95mcg folic acid), 330mcg DFE (190mcg folic acid), 330mcg DFE (190mcg folic acid) | 41%, 83%, 83% |
Vitamin B12 | 1.5mcg, 3.1mcg, 6.0mcg | 63%, 125%, 250% |
Biotin | 180mcg, 370mcg, 370mcg | 600%, 1240%, 1240% |
Pantothenic acid | 2.5mg, 5mg, 5mg | 50%, 100%, 100% |
Calcium | 270mg, 530mg, 810mg | 21%, 41%, 62% |
Iron | 1mg, 2mg, 2.3mg | 6%, 10%, 15% |
Iodine | 13mcg, 30mcg, 30mcg | 9%, 20%, 20% |
Zinc | 2mg, 3mg, 3mg | 18%, 25%, 37% |
Selenium | 8.2mcg, 16.2mcg, 16.2mcg | 15%, 29%, 29% |
Copper | 0.26mg, 0.53mg, 0.53mg | 29%, 59%, 59% |
Chromium | 42mcg, 85mcg, 85mcg | 120%, 240%, 240% |
Sodium | 210mg, 420mg, 250mg | 9%, 18%, 22% |
Potassium | 70mg, 140mg, 380mg | 2%, 3%, 8% |
MASS-TECH Co-Factors | L-glutamine and glutamic acid - 5.3g (†), L-leucine - 2.5g (†), Creatine monohydrate - 1.5g (†), L-isoleucine - 0.75g (†), L-valine - 1.4g (†), L-glutamine and glutamic acid - 10.5g (†), L-leucine - 5g (†), Creatine monohydrate - 3g (†), L-isoleucine - 1.5g (†), L-valine - 2.8g (†), L-glutamine and glutamic acid - 15.2g (†), L-leucine - 5g (†), Creatine monohydrate - 3g (†), L-isoleucine - 4g (†), L-valine - 2.8g (†) | |
| ||
Ingredients: Multi-Phase Carb Complex (Maltodextrin, Oat Bran, Isomaltulose), Premium Whey Protein Matrix (Whey Protein Concentrate, Whey Protein Isolate, Hydrolyzed Whey Protein Isolate), Natural and Artificial Flavors, Cocoa Powder (Processed with Alkali), Cocoa Extender (Carob Powder, Coconut Oil, Corn Syrup Solids, Sodium Caseinate), Mono and Diglycerides, Dipotassium Phosphate, Silicon Dioxide, Natural Flavor, Soy and/or Sunflower Lecithin, Salt, Vitamin & Mineral Blend (Ascorbic Acid, Ferric Orthophospahte, D-Alpha Tocopheryl Acetate, Nicainamide, Zinc Oxide, Calcium D-Pantothenate, Copper Sulfate, Thiamine Mononitrate, Riboflavin, Pyridoxine Hydrochloride, Vitamin A Palmitate, Chromium Chloride, Potassium Iodide, Phytonadione, Potasium Selenate, Cholecalciferol, Cyanocobalamin), Sucralose, Acesulfame-Potassium, Gum Blend (Cellulose Gum, Xanthan Gum, Carrageenan), Medium Chain Triglycerides. | ||
Contains: Contains milk, soy and coconut ingredients. Processed in a facility that also processes sesame, egg, peanuts, tree nuts, fish, shellfish and wheat ingredients. |
MuscleTech Mass-Tech Extreme 2000 Chocolate - 12 Lb Q&A
What is MASS-TECH EXTREME 2000 designed for?
It is designed to enhance strength and support extreme muscle gains.
How should I take MASS-TECH EXTREME 2000 with a shaker cup?
Mix 1/2 serving (3 scoops) with 8-10 oz. of water or skim milk and consume twice daily.
How should I take MASS-TECH EXTREME 2000 using a blender?
Mix 1 serving (6 scoops) with 16-20 oz. of water or skim milk in a blender and consume once daily.
When is the best time to take MASS-TECH EXTREME 2000?
Take it in the morning, between meals, or post-workout for optimal results.
Can I use different liquids with MASS-TECH EXTREME 2000?
Yes, you can mix it with water or skim milk.
How many scoops are in a full serving?
A full serving consists of 6 scoops.
How frequently should I consume MASS-TECH EXTREME 2000?
Consume it daily for best results, either once with a full serving or twice with half servings.
Is the formula for Chocolate flavor different from other flavors?
The Chocolate flavor label is shown, but other flavors may vary slightly.
Can I use MASS-TECH EXTREME 2000 if I workout regularly?
Absolutely, it is ideal for supporting your muscle growth and recovery.
Does MASS-TECH EXTREME 2000 help in recovery?
Yes, it supports enhanced muscle recovery post-workout.