MuscleTech Mass-Tech Extreme 2000 Vanilla - 12 Lb
by MuscleTech
Item #: MM662UPC: 631656259957
20% Off Special Offer
Out of Stock
Unlock Extreme Gains Fast! Get ready for extreme gains with this advanced strength-enhancing mass gainer. Mix or blend with water or skim milk and consume daily for maximum results.
MASS-TECH EXTREME 2000 Prepare for extreme gains with this advanced, powerful strength enhancing mass gainer.
FAQ
How do I take this? Shaker Cup: Mix 1/2 serving (3 scoops) with 8-10 oz. of water or skim milk in a shaker cup and consume twice daily. Blender: Mix 1 serving (6 scoops) with 16-20 oz. of water or skim milk in a blender and consume once daily. Take in the morning, between meals or post-workout.
Label below is for chocolate flavor. Other flavors may vary slightly.
Serving size: 6 Scoops (569g) | ||
---|---|---|
Servings per container: Approx. | ||
Amount per serving | % Daily Value | |
Calories | 1070 | 54% |
2130 | 106% | |
2350 | 118% | |
Total Fat | 15g | 18% |
30g | 38% | |
36g | 46% | |
Saturated Fat | 5g | 25% |
10g | 50% | |
18g | 90% | |
Cholesterol | 170mg | 57% |
350mg | 117% | |
170mg | 60% | |
Total Carbohydrate | 230g | 84% |
460g | 167% | |
460g | 167% | |
Dietary Fiber | <1g | <4% |
2g | 7% | |
2g | 7% | |
Total Sugars | 9g | * |
18g | * | |
30g | * | |
Includes Added Sugars | 9g | 18% |
18g | 36% | |
30g | 60% | |
Protein | 36g | 72% |
70g | 140% | |
70g | 140% | |
Vitamin A | 450mcg | 50% |
900mcg | 100% | |
900mcg | 100% | |
Vitamin C | 15mg | 17% |
30mg | 33% | |
30mg | 33% | |
Vitamin D | 5mcg | 25% |
10mcg | 50% | |
11mcg | 55% | |
Vitamin E | 5.5mg | 37% |
11mg | 73% | |
11mg | 73% | |
Vitamin K | 15mcg | 12% |
30mcg | 25% | |
30mcg | 25% | |
Thiamin | 0.8mg | 67% |
1.5mg | 125% | |
1.5mg | 125% | |
Riboflavin | 0.9mg | 69% |
1.7mg | 131% | |
1.7mg | 131% | |
Niacin | 8mg | 50% |
15mg | 94% | |
15mg | 94% | |
Vitamin B6 | 1mg | 59% |
2mg | 118% | |
2mg | 118% | |
Folate | 100mcg DFE (50mcg folic acid) | 25% |
200mcg DFE (100mcg folic acid) | 50% | |
500mcg DFE (250mcg folic acid) | 125% | |
Vitamin B12 | 0.9mcg | 38% |
1.7mcg | 71% | |
6mcg | 250% | |
Biotin | 95mcg | 317% |
190mcg | 633% | |
200mcg | 667% | |
Pantothenic Acid | 2.3mg | 46% |
4.7mg | 94% | |
5mg | 100% | |
Calcium | 370mg | 29% |
740mg | 57% | |
1860mg | 143% | |
Iron | 3.5mg | 19% |
7mg | 39% | |
7mg | 39% | |
Iodine | 20mcg | 13% |
35mcg | 23% | |
35mcg | 23% | |
Zinc | 3.8mg | 35% |
7.5mg | 68% | |
7.5mg | 68% | |
Selenium | 20mcg | 36% |
40mcg | 73% | |
40mcg | 73% | |
Copper | 0.4mg | 44% |
0.8mg | 89% | |
0.8mg | 89% | |
Chromium | 55mcg | 157% |
110mcg | 314% | |
110mcg | 314% | |
Sodium | 200mg | 9% |
410mg | 18% | |
570mg | 25% | |
Potassium | 140mg | 4% |
140mg | 4% | |
2380mg | 50% | |
MASS-TECH Co-Factors | 5.3g | ‡ |
10.5g | ‡ | |
15.2g | ‡ | |
| ||
Ingredients: Multi-Phase Carb Complex (maltodextrin, oat bran, isomaltulose), Premium Whey Protein Matrix (Whey Protein Concentrate, Whey Protein Isolate, Hydrolyzed Whey Protein Isolate), Contains 2% or less of the following: Natural and Artificial Flavors, Cocoa Powder (Processed with Alkali), Cocoa Extender (Carob Powder, Coconut Oil, Corn Syrup Solids, Sodium Caseinate), Mono and Diglycerides, Dipotassium Phosphate, Silicon Dioxide, Natural Flavor, Soy and/or Sunflower Lecithin, Salt, Vitamin & Mineral Blend (Ascorbic Acid, Ferric Orthophosphate, D-Alpha Tocopheryl Acetate, Niacinamide, Zinc Oxide, Calcium D-Pantothenate, Copper Sulfate, Thiamine Mononitrate, Riboflavin, Pyridoxine Hydrochloride, Vitamin A Palmitate, Folic Acid, Choromium Chloride, Potassium Iodide, Phytonadione, Selenomethionine, Cholicalciferol, Cyanocobalamin), Sucralose, Acesulfame-Potassium, Gum Blend (Cellulose Gum, Xanthan Gum, Carrageenan), Medium Chain Triglycerides | ||
Contains: Contains milk, soy and coconut ingredients. Processed in a facility that also processes sesame, egg, peanuts, tree nuts, fish, shellfish and wheat ingredients |
Mass-Tech Extreme 2000 | ||
---|---|---|
Serving size: 20 oz of skim milk | ||
Amount per serving | % Daily Value | |
Protein | 80g | Not specified |
Carbohydrates | over 400g | Not specified |
Calories | over 2000 | Not specified |
L-leucine | 8.4g | Not specified |
Creatine | 10g | Not specified |
Vitamins and Minerals | 20 | Not specified |
BCAAs | 17.7g | Not specified |
|
MuscleTech Mass-Tech Extreme 2000 Vanilla - 12 Lb Q&A
How should I take this product?
You can use a shaker cup to mix 1/2 serving (3 scoops) with 8-10 oz. of water or skim milk and consume twice daily. Alternatively, use a blender to mix 1 serving (6 scoops) with 16-20 oz. and consume once daily.
When is the best time to consume it?
Take it in the morning, between meals, or post-workout for optimal results.
Can I use water instead of milk?
Yes, you can mix it with either water or skim milk.
How many scoops are in a full serving?
A full serving consists of 6 scoops.
What kind of results can I expect?
You can expect extreme gains in strength and muscle mass.
Is it suitable for vegetarians?
Yes, it can be consumed by vegetarians as it contains no meat products.
Can I take it if I’m lactose intolerant?
You may opt for water instead of skim milk if you’re lactose intolerant.
Does it contain any artificial flavors?
The product may contain some artificial flavors, which vary by flavor.
Is it safe for women to use?
Yes, it is safe for use by women who are looking to gain muscle mass and strength.
Are there any side effects?
There are no known significant side effects when used as directed.