Ostrim 100% Grass-Fed Beef Stick 1oz Habanero - 12 Sticks
NEW 100% GRASS FED BEEF
ORIGINAL 1oz OSTRIM 100% USA GRASS-FED BEEF is our clean and natural premium, tender and delicious high protein nutritional meat stick. Original has 0 Sugar, is low in calories and satisfies your hunger. Original is made with all natural real ingredients with just a touch of spice cooked slow and low to perfection. So good tasting, So good for you!
PEPPER 1oz OSTRIM 100% USA GRASS-FED BEEF is our Chefs delicious Pepper spice sensation in a clean label all natural high protein mightly meat stick. OSTRIM Pepper is made with all natural real food ingredients cooked slow and low to perfection. It has 0 sugar, is a low in calories, tender and delicious. Satisfy your hunger, feel good and enjoy.
SWEET & SPICY 1oz OSTRIM 100% USA GRASS-FED BEEF is our Chefs dynamic duo with a twist of Sweetness and a zip of Spicy perfection cooked slow and low, made with all natural real ingredients. Sweet & Spicy delivers flavor like no other. So great tasting and So good for you!
HABANERO 1oz OSTRIM 100% USA GRASS-FED BEEF turns up the right amount mouthwatering heat in a guilt-free delicious tender stick. Our Chef’s Habanero flavor is a priority blend of Habanero pepper heat, a touch of raw cane sugar sweetness paired up with a dash of our spices blended to make an amazingly flavor. Its one of our Chefs #1 finest flavors. Enjoy guilt free greatness in a delicious and tender meat stick.
Original | ||
---|---|---|
Servings per container: 12 | ||
Serving size: 1 Stick (28g) | ||
Calories | 80 | |
Amount per serving | % Daily Value | |
Total Fat | 4g | 5% |
Saturated Fat | 2g | 10% |
Cholesterol | 23mg | 7% |
Sodium | 255mg | 11% |
Potassium | 510mg | 11% |
Total Carbohydrate | 1.5g | 1% |
Sugars | 0g | |
Protein | 9g | |
Calcium | 1% | |
Iron | 8% | |
Ingredients: 100% grass-fed beef, water, rice bran, potassium lactate, encapsulated citric acid, salt, potassium chloride, spices, cultured celery powder, sea salt | ||
Not a significant source of dietary fiber, vitamin A, and vitamin C. |
Habanero | ||
---|---|---|
Servings per container: 12 | ||
Serving size: 1 Stick (28g) | ||
Calories | 80 | |
Amount per serving | % Daily Value | |
Total Fat | 4g | 5% |
Saturated Fat | 2g | 10% |
Cholesterol | 23mg | 7% |
Sodium | 390mg | 17% |
Potassium | 166mg | 7% |
Total Carbohydrate | 2g | 1% |
Sugars | 1g | |
Protein | 9g | |
Calcium | 1% | |
Iron | 8% | |
Ingredients: 100% grass-fed beef, water, rice bran, seasoning (sea salt, raw cane sugar, spices (whole mustard seed, black pepper), natural flavors, garlic powder), ground mustard, encapsulated citric acid, cultured celery powder, sea salt, spices | ||
Not a significant source of dietary fiber, vitamin A, and vitamin C. |
Sweet & Spicy | ||
---|---|---|
Servings per container: 12 | ||
Serving size: 1 Stick (28g) | ||
Calories | 80 | |
Amount per serving | % Daily Value | |
Total Fat | 4g | 5% |
Saturated Fat | 2g | 10% |
Cholesterol | 23mg | 7% |
Sodium | 430mg | 18% |
Potassium | 166mg | 7% |
Total Carbohydrate | 2g | 1% |
Sugars | 1g | |
Protein | 9g | |
Calcium | 0% | |
Iron | 8% | |
Ingredients: 100% grass-fed beef, water, sea salt, rice bran, ground mustard, encapsulated citric acid, spices, cultured celery powder, sea salt | ||
Not a significant source of dietary fiber, vitamin A, and vitamin C. |
Pepper | ||
---|---|---|
Servings per container: 12 | ||
Serving size: 1 Stick (28g) | ||
Calories | 80 | |
Amount per serving | % Daily Value | |
Total Fat | 4g | 5% |
Saturated Fat | 2g | 10% |
Cholesterol | 23mg | 7% |
Sodium | 250mg | 11% |
Potassium | 533mg | 11% |
Total Carbohydrate | 1.5g | 1% |
Sugars | 0g | |
Protein | 9g | |
Calcium | 0% | |
Iron | 8% | |
Ingredients: 100% grass-fed beef, water, rice bran, potassium lactate, encapsulated citric acid, salt, potassium chloride, spices, cultured celery powder, sea salt | ||
Not a significant source of dietary fiber, vitamin A, and vitamin C. |