Rule 1 Source7 Multi-Source Protein Blend Chocolate Gelato - 110 Servings 9.94 Lbs (2 x 4.97 Lb Bottles) TWINPACK
SOURCE7 PROTEIN
Multi-Source Protein Blend
Source7 Protein brings together seven premium proteins, decadent flavor, and velvety smooth texture in an easy-to-mix shake. Its exceptionally great taste - inspired by creamy gelato - is complemented by 22g of protein from a blend of faster, moderate, and slower digesting sources.
R1 Source7 Protein
WHAT IT IS
Multi-Source Protein Blend.
Source7 Protein contains four fast-acting whey proteins, milk isolate, pea protein, and slower-digesting micellar casein. Each scoop is designed to deliver a variety of vital amino acids over a more sustained period - morning, noon, or night.
WHAT'S IN IT
Staged-Release Formula Made from a 22g combination of 7 different fast-acting to delayed-release protein sources, Source7 is as delicious as it is versatile.
- Whey Protein Isolate
- Whey Protein Concentrate
- Hydrolyzed Whey Protein
- Native Whey Protein Isolate
- Micellar Casein
- Milk Protein Isolate
- Pea Protein
Loaded w/Naturally Occurring Amino Acids
- Over 10g Essential Aminos (EAAs)^^
- Over 7g Conditionally Essential Aminos (CEAAs)^^
- Over 4g Non-Essential Aminos (NEAAs)^^
Per serving ^^ Amino acids are naturally occurring and approximated.
WHEN TO USE IT
Anytime Source7 Protein is a delicious anytime, or all the time, way to add high-quality protein to your daily routine.
Mixing Directions
Simply mix one scoop of easy-mixing Source7 Protein with 6-8 oz. of cold water in a shaker or with a spoon in a glass. For an extra creamy and decadent shake, blend with your favorite milk and a few ice cubes.
Source7 Protein Chocolate | ||
---|---|---|
Serving size: About 1 Scoop (41g) | ||
Calories | 170 | |
Amount per serving | % Daily Value | |
Total Fat | 4.5g | 6% |
Saturated Fat | 1.5g | 8% |
Trans Fat | 0g | |
Cholesterol | 90mg | 30% |
Sodium | 220mg | 10% |
Total Carbohydrate | 10g | 4% |
Dietary Fiber | 1g | 4% |
Total Sugars | 5g | |
Includes Added Sugars | 0g | 0% |
Protein | 22g | 40% |
Vitamin D | 0mcg | 0% |
Calcium | 180mg | 15% |
Iron | 1mg | 6% |
Potassium | 330mg | 6% |
Ingredients: Protein Blend (Whey Protein Concentrate, Whey Protein Isolate, Native Whey Protein Isolate, Whey Protein Hydrolysate, Micellar Casein, Milk Protein Isolate, Pea Protein), Cocoa (Processed with Alkali), Creamer (Sunflower Oil, Maltodextrin, Sodium Caseinate, Silicon Dioxide, Monoglycerides, Mixed Tocopherols), Natural and Artificial Flavor, Xanthan Gum, Cellulose Gum, Soy and/or Sunflower Lecithin, Salt, Sucralose, Acesulfame Potassium | ||
Contains: Milk and Soy. |
Source7 Protein Vanilla | ||
---|---|---|
Serving size: About 1 Scoop (39g) | ||
Calories | 160 | |
Amount per serving | % Daily Value | |
Total Fat | 4.5g | 6% |
Saturated Fat | 1.5g | 8% |
Trans Fat | 0g | |
Cholesterol | 90mg | 30% |
Sodium | 210mg | 9% |
Total Carbohydrate | 9g | 3% |
Dietary Fiber | 0g | 0% |
Total Sugars | 5g | |
Includes Added Sugars | 0g | 0% |
Protein | 22g | 40% |
Vitamin D | 0mcg | 0% |
Calcium | 180mg | 15% |
Iron | 0mg | 0% |
Potassium | 230mg | 4% |
Ingredients: Protein Blend (Whey Protein Concentrate, Whey Protein Isolate, Native Whey Protein Isolate, Whey Protein Hydrolysate, Micellar Casein, Milk Protein Isolate, Pea Protein), Creamer (Sunflower Oil, Maltodextrin, Sodium Caseinate, Silicon Dioxide, Monoglycerides, Mixed Tocopherols), Natural and Artificial Flavors, Xanthan Gum, Cellulose Gum, Soy and/or Sunflower Lecithin, Salt, Sucralose, Acesulfame Potassium | ||
Contains: Milk and Soy. |
Source7 Protein Chocolate Peanut Butter | ||
---|---|---|
Serving size: About 1 Scoop (41.5g) | ||
Calories | 170 | |
Amount per serving | % Daily Value | |
Total Fat | 4.5g | 6% |
Saturated Fat | 1.5g | 8% |
Trans Fat | 0g | |
Cholesterol | 90mg | 30% |
Sodium | 240mg | 10% |
Total Carbohydrate | 10g | 4% |
Dietary Fiber | 1g | 4% |
Total Sugars | 5g | |
Includes Added Sugars | 0g | 0% |
Protein | 22g | 40% |
Vitamin D | 0mcg | 0% |
Calcium | 180mg | 15% |
Iron | 1mg | 6% |
Potassium | 320mg | 6% |
Ingredients: Protein Blend (Whey Protein Concentrate, Whey Protein Isolate, Native Whey Protein Isolate, Whey Protein Hydrolysate, Micellar Casein, Milk Protein Isolate, Pea Protein), Cocoa (Processed with Alkali), Creamer (Sunflower Oil, Maltodextrin, Sodium Caseinate, Silicon Dioxide, Monoglycerides, Mixed Tocopherols), Natural and Artificial Flavor, Xanthan Gum, Cellulose Gum, Soy and/or Sunflower Lecithin, Salt, Sucralose, Acesulfame Potassium | ||
Contains: Milk and Soy. |
Source7 Protein Salted Caramel | ||
---|---|---|
Serving size: About 1 Scoop (39g) | ||
Calories | 160 | |
Amount per serving | % Daily Value | |
Total Fat | 4.5g | 6% |
Saturated Fat | 1.5g | 8% |
Trans Fat | 0g | |
Cholesterol | 90mg | 30% |
Sodium | 240mg | 10% |
Total Carbohydrate | 9g | 3% |
Dietary Fiber | 0g | 0% |
Total Sugars | 5g | |
Includes Added Sugars | 0g | 0% |
Protein | 22g | 40% |
Vitamin D | 0mcg | 0% |
Calcium | 180mg | 15% |
Iron | 0mg | 0% |
Potassium | 220mg | 4% |
Ingredients: Protein Blend (Whey Protein Concentrate, Whey Protein Isolate, Native Whey Protein Isolate, Whey Protein Hydrolysate, Micellar Casein, Milk Protein Isolate, Pea Protein), Creamer (Sunflower Oil, Maltodextrin, Sodium Caseinate, Silicon Dioxide, Monoglycerides, Mixed Tocopherols), Natural and Artificial Flavors, Xanthan Gum, Cellulose Gum, Soy and/or Sunflower Lecithin, Salt, Sucralose, Caramel Color | ||
Contains: Milk and Soy. |